|
|
A Company, 2/501st Infantry, 101st Airborne 67-68 ORIGINALS |
|
| Capt. Reiss, Dave | |||
| 1st Sgt. Brander, Fred C (Top Dog) | |||
| Adams, Robert H | 2LT 71542 | Miller, Renny R | PFC 11B1P |
| Allen, Archie W | PFC 11B1P | Mitchell, James E | SP4 11B2P |
| Anderson, Wille D | PFC 11B1P | Mithcell, James W | PFC 11B1P |
| Bender, Fred E | PFC 11B1P | Mize, Larry | SP4 11B2P |
| Berrigan, Brandon J | SP4 11B2P | Morgan, James E | SP4 11B2P |
| Brashear, Harold E | PFC 11B1P | Netter, Morrise | SGT 11F2P |
| Brister, Talbert L | PFC 11B1P | Palenik, James A | PVT 11B1P |
| Bryant, Archie M | SP4 11B2P | Palmer, John F | SP4 11B2P |
| Buckson, McClinton | PFC 11B1P | Pass, John 111 | SP4 11B2P |
| Burrell, Jerry W | PFC 11B1P | Quash, Charles S | SP4 11B2P |
| Cannon, Thomas H | SP4 11B2P | Richardson, Orlander J | PFC 11B1P |
| Chavez, Benny B | SP4 11B2P | Robbins,Robert | 1LT 71542 |
| Clark, Clarence A | Sgt 11B2P | Robinson, Ronnie R | PFC 11B1P |
| Clark, Kenneth | PFC 11B1P | Rodelli, John R | 2LT 71542 |
| Cobb, Alfred L | PFC 11B1P | Rodrigeez, Angel | PFC 11B1P |
| Connell, Mike D | SP4 11B2P | Rose, Allan D | PFC 11B1P |
| Cunningham, Jim | SP4 11B2P | Sam, John | SGT 11B4P |
| Desan-Pedro, Charles | PFC 11B1P | Shaw, Robert O | SP4 11B2P |
| Dowd, James G | SP5 11B4P | Shaw, Roy E | 2LT 71542 |
| Douberly, John | PFC 11B1P | Sherby, Jack | SP4 11C1P |
| Estrada, Samuel D | PFC 11B1P | Siarkard, Wayne A | PFC 11B1P |
| Evans, Dan | SP4 11B2P | Simmons, Dennis C | PFC 11B1P |
| Fabian, Lawrence S | SP4 11B2P | Sims, Dan A | SP4 11B2P |
| Farmer, Donald F Jr. | SP4 11B2P | Singleton, Leroy | SSG 11B4P |
| Fisher, Chancy M | PFC 11B1P | Sisk, Ralph E | PFC 11B1P |
| Ford, Tom | PFC 11B1P | Smith, Theodore R | SGT 11B4P |
| Griffin, Dennis S | SP4 11B2P | Smithwick, Jack L | PFC 11B1P |
| Hasty,Joseph | PFC 11B1P | Torres, Miguel A | SGT 11B4P |
| Julia, Jon A | SP4 11B2P | Turnley, Floyd D | PFC 11B1P |
| Kaminski, Leonard M | PFC 11B1P | Wade, Harold B | PFC 11B1P |
| Keefhauver, Douglas | SP4 11B2P | Waske, Daniel | SP4 11B2P |
| Kengle, Lansford | SGT 11B4P | Webb, Ronald | SP4 11B2P |
| Kipp, Kenneth P | PFC 11B1P | Williams, Ernest L | PFC 11B1P |
| Kowell. Phillip R | PFC 11B1P | Williams, James F | PFC 11B1P |
| Lanning, James E | PFC 11B1P | Williams, Stanley G | PFC 11B1P |
| Leachman, Joseph A | PFC 11B1P | Womack, Willie I Jr. | SP4 11B2P |
| Lockhart, Lowell D | PFC 11B1P | Wormsley, Matthew | SGT 11B4P |
| Loosen,John | SP4 11B2P | Wilson, Davis W | PFC 11B1P |
| Lucas, Rufus E | PVT 11B1P | Yoshida, Andrew M | SP4 11B2P |
| McBroom, Ken | SP4 11C1P | ||
| Beard, Frederick R | Deceased | Malave, Rodriguez A | Deceased |
| Cummings, Darwin | Deceased | Miller, Howard R | Deceased |
| Duboise, David | Deceased | Pine, Arthur L | Deceased |
| Francis, Leroy SGT | Deceased | Robinson, Jimmie | Deceased |
| Graham, Gray W | Deceased | Strong, Calvin | Deceased |
| Green, Bryan K SGT | Deceased | Veenema, Michael Jr. | Deceased |
| Blacock, James T | K.I.A. 4/6/68 | Johnson, Joe L | K.I.A. 12/29/67 |
| Bowden, Lee A | K.I.A. 4/6/68 | Hill, Randolph | K.I.A. ? |
| Brandon, James | K.I.A. 2/3/68 | McArthur, Stephen M | K.I.A. 4/28/68 |
| Brenes-Escobar, Joe | K.I.A. 4/6/68 | Meyer, Gary A | K.I.A. 4/22/68 |
| Burton, Ernest W | K.I.A. 4/30/68 | Moreno, Davis J | K.I.A. 4/20/68 |
| Cappaert, Jon M 2 LT 71524 | K.I.A. 12/29/67 | Morrow, Kenneth P | K.I.A. SP4 5/5/68 |
| Charette, Mark O | K.I.A. 4/6/68 | Nitka, Joseph | K.I.A. SSG 4/6/68 |
| Cleveland, James | K.I.A. 7/20/68 | Palenick, James A | K.I.A. 4/10/68 |
| Cline,Charles W PFC | K.I.A. 2/22/68 | Paulette, Joseph R | K.I.A. 4/6/68 |
| Collier,Timothy PFC | K.I.A. 6/4/68 | Pigeon, Joseph T Jr. | K.I.A. 8/21/68 |
| Collins, Clyde C | K.I.A. 4/10/68 | Rehder, Robert | K.I.A. 10/20/68 |
| Cook, Robert E PFC | K.I.A. 4/6/68 | Rodriguez, Beniti B | K.I.A. 4/6/68 |
| Cook, Thomas S | K.I.A. 4/29/68 | SantiagoAponte, Nelson | K.I.A. 5/13/68 |
| Evans, Ernest PFC | K.I.A. 7/20/68 | Seibert, William R | K.I.A. SGT 2/19/68 |
| Febo-Betancourt, Ivan | K.I.A. 4/6/68 | Silree, James E | K.I.A. 4/6/68 |
| Fortner,Gary D | K.I.A. 4/6/68 | Sisko, Jerry D Jr. | K.I.A. PFC 2/19/68 |
| Garcia, David | K.I.A. 5/13/68 | Slankard, Wayne A | K.I.A. 4/10/68 |
| Gibson, Austin | K.I.A. 7/20/68 | Smith, Alfred D Jr. | K.I.A. 4/6/68 |
| Graham, Robert O | K.I.A. 12/29/67 | Smith, Jerry W | K.I.A. PFC 2/22/68 |
| Henderson, Frank H | K.I.A. 12/29/67 | Snitko, Joe A | K.I.A. 6/13/68 |
| Hoff, Dennis W | K.I.A. 4/25/68 | Twitty, Daniel R | K.I.A. PFC 4/6/68 |
| Holmes, James M | K.I.A. 10/28/68 | Wall, Donald L | K.I.A. SGT 4/6/68 |
| Johnson, Gordon M | K.I.A. 9/11/68 | Watson, Larry M | K.I.A. PFC 4/6/68 |
| D’Angelo, Raymond A | K.I.A. 5/28/68 | Williams, Herbert C | K.I.A. 11/4/68 |
| Davis, Paul P | K.I.A. 4/6/68 |
Back to HOME